Honma TR21 X vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Honma TR21 X | Callaway Apex DCB 21 |
|---|---|---|
| 3 | 18.0° · 39 · 60.0° | — |
| 4 | 20.0° · 38.5 · 60.5° | 20° · 38.75" · 60.5° |
| 5 | 23.0° · 38 · 61.0° | 23° · 38.125" · 61.25° |
| 6 | 26.0° · 37.5 · 61.5° | 26° · 37.50" · 62.0° |
| 7 | 30.0° · 37 · 62.0° | 30° · 37.00" · 62.5° |
| 8 | 34.0° · 36.5 · 62.5° | 34° · 36.50" · 63.0° |
| 9 | 38.0° · 36 · 63.0° | 38° · 36.00" · 63.5° |
| 10 | 43.0° · 35.5 · 63.5° | — |
| 11 | 48.0° · 35.5 · 63.5° | — |
| PW | — | 43° · 35.75" · 64.0° |
| AW | — | 48° · 35.50" · 64.0° |
Loft · length · lie.