Ping G400 vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Ping G400 | Callaway Apex DCB 21 |
|---|---|---|
| 4 | 20.5° · 38 7/8" · 59.2° | 20° · 38.75" · 60.5° |
| 5 | 23.5° · 38 1/4" · 60.1° | 23° · 38.125" · 61.25° |
| 6 | 26.5° · 37 5/8" · 61.1° | 26° · 37.50" · 62.0° |
| 7 | 30.0° · 37" · 62.0° | 30° · 37.00" · 62.5° |
| 8 | 34.5° · 36 1/2" · 62.8° | 34° · 36.50" · 63.0° |
| 9 | 39.5° · 36" · 63.5° | 38° · 36.00" · 63.5° |
| PW | 44.5° · 35 1/2" · 64.1° | 43° · 35.75" · 64.0° |
| UW | 54.0° · 35 1/4" · 64.4° | — |
| SW | 49.5° · 35 1/2" · 64.1° | — |
| LW | 58.0° · 35" · 64.6° | — |
| AW | — | 48° · 35.50" · 64.0° |
Loft · length · lie.