Ping G440 LST Driver vs Titleist GTS2 Driver
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Ping G440 LST Driver | Titleist GTS2 Driver |
|---|---|---|
| 10.5° | 10.5° · 46" · 57.0° | — |
| 9.0° | 9.0° · 46" · 57.0° | 9.0° · 45.5" · 58.5° |
| 10.0° | — | 10.0° · 45.5" · 58.5° |
| 11.0° | — | 11.0° · 45.5" · 58.5° |
| 8.0° | — | 8.0° · 45.5" · 58.5° |
Loft · length · lie.