Ping i210 Irons vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Ping i210 Irons | Callaway Apex DCB 21 |
|---|---|---|
| 3 | 19.0° · 39" · 60.0° | — |
| 4 | 22.5° · 38 1/2" · 60.5° | 20° · 38.75" · 60.5° |
| 5 | 26.0° · 38" · 61.0° | 23° · 38.125" · 61.25° |
| 6 | 29.5° · 37 1/2" · 61.5° | 26° · 37.50" · 62.0° |
| 7 | 33.0° · 37" · 62.0° | 30° · 37.00" · 62.5° |
| 8 | 37.0° · 36 1/2" · 62.8° | 34° · 36.50" · 63.0° |
| 9 | 41.0° · 36" · 63.5° | 38° · 36.00" · 63.5° |
| PW | 45.0° · 35 1/2" · 64.1° | 43° · 35.75" · 64.0° |
| UW | 50.0° · 35 1/2" · 64.1° | — |
| AW | — | 48° · 35.50" · 64.0° |
Loft · length · lie.