Ping i56 vs Callaway Apex 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Ping i56 Callaway Apex 21
7 34.0° · 37" · 62.0° 30.5° · 37.00" · 62.0°
3 — 19° · 39.00" · 60.0°
4 — 21° · 38.50" · 60.5°
5 — 23.5° · 38.00" · 61.0°
6 — 26.5° · 37.50" · 61.5°
8 — 34.5° · 36.50" · 62.5°
9 — 38.5° · 36.00" · 63.0°
PW — 43° · 35.75" · 63.5°
AW — 48° · 35.50" · 63.5°

Loft · length · lie.