Piretti 2021 Piretti Signature Forged Cavity Back vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Piretti 2021 Piretti Signature Forged Cavity Back | Callaway Apex DCB 21 |
|---|---|---|
| 4 | — · 37.5” · — | 20° · 38.75" · 60.5° |
| 5 | — · 37.5” · — | 23° · 38.125" · 61.25° |
| 6 | — · 37.5” · — | 26° · 37.50" · 62.0° |
| 7 | — · 37” · — | 30° · 37.00" · 62.5° |
| 8 | — · 36.5” · — | 34° · 36.50" · 63.0° |
| 9 | — · 36” · — | 38° · 36.00" · 63.5° |
| PW | — · 35.75” · — | 43° · 35.75" · 64.0° |
| AW | — | 48° · 35.50" · 64.0° |
Loft · length · lie.