Srixon Z-FORGED vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Srixon Z-FORGED | Callaway Apex DCB 21 |
|---|---|---|
| 3 | 20° · 39.0" · 60.0° | — |
| 4 | 23° · 38.5" · 60.5° | 20° · 38.75" · 60.5° |
| 5 | 26° · 38.0" · 61.0° | 23° · 38.125" · 61.25° |
| 6 | 29° · 37.5" · 61.5° | 26° · 37.50" · 62.0° |
| 7 | 33° · 37.0" · 62.0° | 30° · 37.00" · 62.5° |
| 8 | 37° · 36.5" · 62.5° | 34° · 36.50" · 63.0° |
| 9 | 41° · 36.0" · 63.0° | 38° · 36.00" · 63.5° |
| PW | 46° · 35.5" · 63.5° | 43° · 35.75" · 64.0° |
| AW | — | 48° · 35.50" · 64.0° |
Loft · length · lie.