Srixon ZX5 Irons vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Srixon ZX5 Irons | Callaway Apex DCB 21 |
|---|---|---|
| 3 | 20° · 39" · 60° | — |
| 4 | 22° · 38.5" · 60.5° | 20° · 38.75" · 60.5° |
| 5 | 24° · 38" · 61° | 23° · 38.125" · 61.25° |
| 6 | 27° · 37.5" · 61.5° | 26° · 37.50" · 62.0° |
| 7 | 31° · 37" · 62° | 30° · 37.00" · 62.5° |
| 8 | 35° · 36.5" · 62.5° | 34° · 36.50" · 63.0° |
| 9 | 39° · 36" · 63° | 38° · 36.00" · 63.5° |
| PW | 50° · 35.5" · 63.5° | 43° · 35.75" · 64.0° |
| AW | 44° · 35.5" · 63.5° | 48° · 35.50" · 64.0° |
Loft · length · lie.