TaylorMade M Gloire vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | TaylorMade M Gloire | Callaway Apex 21 |
|---|---|---|
| 6 | 24° · 38.00" · 61.5° | 26.5° · 37.50" · 61.5° |
| 7 | 27° · 37.50" · 62° | 30.5° · 37.00" · 62.0° |
| 8 | 31.5° · 37.00" · 62.5° | 34.5° · 36.50" · 62.5° |
| 9 | 36° · 36.50" · 63° | 38.5° · 36.00" · 63.0° |
| PW | 41° · 36.25" · 63.5° | 43° · 35.75" · 63.5° |
| AW | 47° · 36.25" · 63.5° | 48° · 35.50" · 63.5° |
| SW | 53° · 36.00" · 63.5° | — |
| 3 | — | 19° · 39.00" · 60.0° |
| 4 | — | 21° · 38.50" · 60.5° |
| 5 | — | 23.5° · 38.00" · 61.0° |
Loft · length · lie.