TaylorMade M Gloire vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | TaylorMade M Gloire | Callaway Apex DCB 21 |
|---|---|---|
| 6 | 24° · 38.00" · 61.5° | 26° · 37.50" · 62.0° |
| 7 | 27° · 37.50" · 62° | 30° · 37.00" · 62.5° |
| 8 | 31.5° · 37.00" · 62.5° | 34° · 36.50" · 63.0° |
| 9 | 36° · 36.50" · 63° | 38° · 36.00" · 63.5° |
| PW | 41° · 36.25" · 63.5° | 43° · 35.75" · 64.0° |
| AW | 47° · 36.25" · 63.5° | 48° · 35.50" · 64.0° |
| SW | 53° · 36.00" · 63.5° | — |
| 4 | — | 20° · 38.75" · 60.5° |
| 5 | — | 23° · 38.125" · 61.25° |
Loft · length · lie.