TaylorMade M4 vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | TaylorMade M4 | Callaway Apex 21 |
|---|---|---|
| 5 | 21.5° · 38.50" · 62° | 23.5° · 38.00" · 61.0° |
| 6 | 25° · 37.88" · 62.5° | 26.5° · 37.50" · 61.5° |
| 7 | 28.5° · 37.25" · 63° | 30.5° · 37.00" · 62.0° |
| 8 | 33.0° · 36.75" · 63.5° | 34.5° · 36.50" · 62.5° |
| 9 | 38.0° · 36.25" · 64° | 38.5° · 36.00" · 63.0° |
| PW | 43.5° · 35.75" · 64.5° | 43° · 35.75" · 63.5° |
| AW | 49.0° · 35.50" · 64.5° | 48° · 35.50" · 63.5° |
| 3 | — | 19° · 39.00" · 60.0° |
| 4 | — | 21° · 38.50" · 60.5° |
Loft · length · lie.