TaylorMade P7MC Irons vs Callaway Apex 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club TaylorMade P7MC Irons Callaway Apex 21
4 23° · 38.50" · 61° 21° · 38.50" · 60.5°
5 26° · 38.00" · 61.5° 23.5° · 38.00" · 61.0°
6 30° · 37.50" · 62° 26.5° · 37.50" · 61.5°
7 34° · 37.00" · 62.5° 30.5° · 37.00" · 62.0°
8 38° · 36.50" · 63° 34.5° · 36.50" · 62.5°
9 42.5° · 36.00" · 63.5° 38.5° · 36.00" · 63.0°
PW 47° · 35.75" · 64° 43° · 35.75" · 63.5°
3 — 19° · 39.00" · 60.0°
AW — 48° · 35.50" · 63.5°

Loft · length · lie.