TaylorMade P7TW Irons vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | TaylorMade P7TW Irons | Callaway Apex DCB 21 |
|---|---|---|
| 4 | — · 60° · — | 20° · 38.75" · 60.5° |
| 5 | — · 60.5° · — | 23° · 38.125" · 61.25° |
| 6 | — · 61° · — | 26° · 37.50" · 62.0° |
| 7 | — · 61.5° · — | 30° · 37.00" · 62.5° |
| 8 | — · 62.5° · — | 34° · 36.50" · 63.0° |
| 9 | — · 63° · — | 38° · 36.00" · 63.5° |
| PW | — · 63.5° · — | 43° · 35.75" · 64.0° |
| AW | — | 48° · 35.50" · 64.0° |
Loft · length · lie.