TaylorMade SIM Max vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | TaylorMade SIM Max | Callaway Apex DCB 21 |
|---|---|---|
| 4 | 19.0° · 39.125" · 61.5° | 20° · 38.75" · 60.5° |
| 5 | 21.5° · 38.50" · 62.0° | 23° · 38.125" · 61.25° |
| 6 | 25.0° · 37.88" · 62.5° | 26° · 37.50" · 62.0° |
| 7 | 28.5° · 37.25" · 63.0° | 30° · 37.00" · 62.5° |
| 8 | 32.5° · 36.75" · 63.5° | 34° · 36.50" · 63.0° |
| 9 | 38.0° · 36.25" · 64.0° | 38° · 36.00" · 63.5° |
| PW | 43.5° · 35.75" · 64.5° | 43° · 35.75" · 64.0° |
| AW | 49.0° · 35.50" · 64.5° | 48° · 35.50" · 64.0° |
| SW | 54.0° · 35.25" · 64.5° | — |
| LW | 59.0° · 35.00" · 64.5° | — |
Loft · length · lie.