Titleist 620 CB Irons vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Titleist 620 CB Irons | Callaway Apex DCB 21 |
|---|---|---|
| 3 | 21° · 39.00" · 61° | — |
| 4 | 24° · 38.50" · 61.5° | 20° · 38.75" · 60.5° |
| 5 | 27° · 38.00" · 62° | 23° · 38.125" · 61.25° |
| 6 | 31° · 37.50" · 62.5° | 26° · 37.50" · 62.0° |
| 7 | 35° · 37.00" · 63° | 30° · 37.00" · 62.5° |
| 8 | 39° · 36.50" · 63.5° | 34° · 36.50" · 63.0° |
| 9 | 43° · 36.00" · 64° | 38° · 36.00" · 63.5° |
| P | 47° · 35.75" · 64° | — |
| W | — · 35.50" · 64° | — |
| PW | — | 43° · 35.75" · 64.0° |
| AW | — | 48° · 35.50" · 64.0° |
Loft · length · lie.