Titleist GT2 Fairway Wood vs Titleist GT3 Fairway Wood
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Titleist GT2 Fairway Wood | Titleist GT3 Fairway Wood |
|---|---|---|
| 13.5° | 13.5° · 43.0" · 56.5° | — |
| 15.0° | 15.0° · 43.0" · 56.5° | 15.0° · 43.0" · 56.5° |
| 16.5° | 16.5° · 43.0" · 56.5° | 16.5° · 43.0" · 56.5° |
| 18.0° | 18.0° · 42.0" · 57.5° | 18.0° · 42.0" · 57.5° |
| 21.0° | 21.0° · 41.5" · 58.0° | — |
Loft · length · lie.