Titleist GTS3 Driver vs Ping G440 K Driver
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Titleist GTS3 Driver | Ping G440 K Driver |
|---|---|---|
| 10.0° | 10.0° · 45.5" · 58.5° | — |
| 11.0° | 11.0° · 45.5" · 58.5° | — |
| 8.0° | 8.0° · 45.5" · 58.5° | — |
| 9.0° | 9.0° · 45.5" · 58.5° | 9.0° · 46" · 58.5° |
| 10.5° | — | 10.5° · 46" · 58.5° |
| 12.0° | — | 12.0° · 46" · 58.5° |
Loft · length · lie.