Titleist GTS3 Fairway Wood vs Callaway Quantum Ti Fairway Wood
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Titleist GTS3 Fairway Wood | Callaway Quantum Ti Fairway Wood |
|---|---|---|
| 15.0° | 15.0° · 43.0" · 56.0° | — |
| 16.5° | 16.5° · 43.0" · 56.0° | — |
| 18.0° | 18.0° · 42.0" · 57.0° | — |
| 21.0° | 21.0° · 41.5" · 57.5° | — |
| 3 | — | 15° · 43.25" · 56° |
| 5 | — | 18° · 42.75" · 56.5° |
Loft · length · lie.