Titleist T100S Irons vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Titleist T100S Irons | Callaway Apex 21 |
|---|---|---|
| 3 | 19° · 39.00" · 61° | 19° · 39.00" · 60.0° |
| 4 | 22° · 38.50" · 61.5° | 21° · 38.50" · 60.5° |
| 5 | 25° · 38.00" · 62° | 23.5° · 38.00" · 61.0° |
| 6 | 28° · 37.50" · 62.5° | 26.5° · 37.50" · 61.5° |
| 7 | 32° · 37.00" · 63° | 30.5° · 37.00" · 62.0° |
| 8 | 36° · 36.50" · 63.5° | 34.5° · 36.50" · 62.5° |
| 9 | 40° · 36.00" · 64° | 38.5° · 36.00" · 63.0° |
| P | 44° · 35.75" · 64° | — |
| W | 48° · 35.50" · 64° | — |
| W2 | — · 35.50" · 64° | — |
| W3 | — · 35.25" · 64° | — |
| PW | — | 43° · 35.75" · 63.5° |
| AW | — | 48° · 35.50" · 63.5° |
Loft · length · lie.