Titleist T250 U Irons vs Callaway Apex 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Titleist T250 U Irons Callaway Apex 21
2 18° · 39.75" · 60.5° —
3 20° · 39.25" · 61° 19° · 39.00" · 60.0°
4 22° · 38.75" · 61.5° 21° · 38.50" · 60.5°
5 — 23.5° · 38.00" · 61.0°
6 — 26.5° · 37.50" · 61.5°
7 — 30.5° · 37.00" · 62.0°
8 — 34.5° · 36.50" · 62.5°
9 — 38.5° · 36.00" · 63.0°
PW — 43° · 35.75" · 63.5°
AW — 48° · 35.50" · 63.5°

Loft · length · lie.