Wilson Golf D7 Forged Graphite vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Wilson Golf D7 Forged Graphite | Callaway Apex 21 |
|---|---|---|
| 3 | — · 39.25 · — | 19° · 39.00" · 60.0° |
| 4 | — · 38.75 · — | 21° · 38.50" · 60.5° |
| 5 | — · 38.25 · — | 23.5° · 38.00" · 61.0° |
| 6 | — · 37.75 · — | 26.5° · 37.50" · 61.5° |
| 7 | — · 37.25 · — | 30.5° · 37.00" · 62.0° |
| 8 | — · 36.75 · — | 34.5° · 36.50" · 62.5° |
| 9 | — · 36.25 · — | 38.5° · 36.00" · 63.0° |
| PW | — · 35.75 · — | 43° · 35.75" · 63.5° |
| GW | — · 35.5 · — | — |
| AW | — | 48° · 35.50" · 63.5° |
Loft · length · lie.