Wilson Golf D9 Steel vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Wilson Golf D9 Steel | Callaway Apex 21 |
|---|---|---|
| 4 | — · 39 · — | 21° · 38.50" · 60.5° |
| 5 | — · 38.5 · — | 23.5° · 38.00" · 61.0° |
| 6 | — · 38 · — | 26.5° · 37.50" · 61.5° |
| 7 | — · 37.5 · — | 30.5° · 37.00" · 62.0° |
| 8 | — · 37 · — | 34.5° · 36.50" · 62.5° |
| 9 | — · 36.5 · — | 38.5° · 36.00" · 63.0° |
| PW | — · 36 · — | 43° · 35.75" · 63.5° |
| GW | — · 35.75 · — | — |
| SW | — · 35.5 · — | — |
| 3 | — | 19° · 39.00" · 60.0° |
| AW | — | 48° · 35.50" · 63.5° |
Loft · length · lie.