Callaway Apex DCB 21 vs Callaway Apex MB Irons
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Callaway Apex DCB 21 | Callaway Apex MB Irons |
|---|---|---|
| 4 | 20° · 38.75" · 60.5° | 23° · 38.50" · 60.5° |
| 5 | 23° · 38.125" · 61.25° | 26° · 38.00" · 61.0° |
| 6 | 26° · 37.50" · 62.0° | 30° · 37.50" · 61.5° |
| 7 | 30° · 37.00" · 62.5° | 34° · 37.00" · 62.0° |
| 8 | 34° · 36.50" · 63.0° | 38° · 36.50" · 62.5° |
| 9 | 38° · 36.00" · 63.5° | 42° · 36.00" · 63.0° |
| PW | 43° · 35.75" · 64.0° | 46° · 35.75" · 63.3° |
| AW | 48° · 35.50" · 64.0° | 50° · 35.50" · 63.5° |
| 3 | — | 20.5° · 39.00" · 60.0° |
Loft · length · lie.