Callaway Apex MB Irons vs Callaway Apex 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Callaway Apex MB Irons Callaway Apex 21
3 20.5° · 39.00" · 60.0° 19° · 39.00" · 60.0°
4 23° · 38.50" · 60.5° 21° · 38.50" · 60.5°
5 26° · 38.00" · 61.0° 23.5° · 38.00" · 61.0°
6 30° · 37.50" · 61.5° 26.5° · 37.50" · 61.5°
7 34° · 37.00" · 62.0° 30.5° · 37.00" · 62.0°
8 38° · 36.50" · 62.5° 34.5° · 36.50" · 62.5°
9 42° · 36.00" · 63.0° 38.5° · 36.00" · 63.0°
PW 46° · 35.75" · 63.3° 43° · 35.75" · 63.5°
AW 50° · 35.50" · 63.5° 48° · 35.50" · 63.5°

Loft · length · lie.