Cobra Golf King Forged TEC One Length Irons vs Callaway Apex MB Irons
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Cobra Golf King Forged TEC One Length Irons | Callaway Apex MB Irons |
|---|---|---|
| 4 | 21.0° · 37.25" · 64.5° | 23° · 38.50" · 60.5° |
| 5 | 23.0° · 37.25" · 64.0° | 26° · 38.00" · 61.0° |
| 6 | 26.0° · 37.25" · 63.5° | 30° · 37.50" · 61.5° |
| 7 | 29.5° · 37.25" · 63.0° | 34° · 37.00" · 62.0° |
| 8 | 34.0° · 37.25" · 62.5° | 38° · 36.50" · 62.5° |
| 9 | 39.0° · 37.25" · 62.0° | 42° · 36.00" · 63.0° |
| PW | 44.0° · 37.25" · 61.5° | 46° · 35.75" · 63.3° |
| GW | 49.0° · 37.25" · 61.5° | — |
| 3 | — | 20.5° · 39.00" · 60.0° |
| AW | — | 50° · 35.50" · 63.5° |
Loft · length · lie.