Cobra Golf KING RF Forged MB Copper vs Callaway Apex DCB 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Cobra Golf KING RF Forged MB Copper Callaway Apex DCB 21
4 24.0° · 39.00" · 61.0° 20° · 38.75" · 60.5°
5 27.0° · 38.50" · 61.5° 23° · 38.125" · 61.25°
6 30.0° · 38.00" · 62.0° 26° · 37.50" · 62.0°
7 34.0° · 37.50" · 62.5° 30° · 37.00" · 62.5°
8 38.0° · 37.00" · 63.0° 34° · 36.50" · 63.0°
9 42.0° · 36.50" · 63.5° 38° · 36.00" · 63.5°
PW 46.0° · 36.25" · 64.0° 43° · 35.75" · 64.0°
AW — 48° · 35.50" · 64.0°

Loft · length · lie.