Cobra Golf KING SPEEDZONE ONE Length vs Callaway Apex DCB 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Cobra Golf KING SPEEDZONE ONE Length Callaway Apex DCB 21
4 19.5° · 37.25" · 65.00° 20° · 38.75" · 60.5°
5 22.0° · 37.25" · 64.50° 23° · 38.125" · 61.25°
6 24.5° · 37.25" · 64.00° 26° · 37.50" · 62.0°
7 27.5° · 37.25" · 63.5° 30° · 37.00" · 62.5°
8 32.0° · 37.25" · 63.0° 34° · 36.50" · 63.0°
9 37.0° · 37.25" · 62.50° 38° · 36.00" · 63.5°
PW 42.5° · 37.25" · 62.0° 43° · 35.75" · 64.0°
GW 48.0° · 37.25" · 61.50° —
SW 54.0° · 37.25" · 61.50° —
AW — 48° · 35.50" · 64.0°

Loft · length · lie.