Cobra Golf KING Tour Copper vs Callaway Apex DCB 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Cobra Golf KING Tour Copper Callaway Apex DCB 21
3 20.0° · 39.25" · 60.50° —
4 23.0° · 38.75" · 61.00° 20° · 38.75" · 60.5°
5 26.0° · 38.25" · 61.50° 23° · 38.125" · 61.25°
6 29.0° · 37.75" · 62.00° 26° · 37.50" · 62.0°
7 33.0° · 37.25" · 62.50° 30° · 37.00" · 62.5°
8 37.0° · 36.75" · 63.00° 34° · 36.50" · 63.0°
9 41.0° · 36.25" · 63.50° 38° · 36.00" · 63.5°
PW 45.0° · 36.00" · 64.00° 43° · 35.75" · 64.0°
GW 50.0° · 35.75" · 64.0° —
AW — 48° · 35.50" · 64.0°

Loft · length · lie.