Cobra Golf LTDx vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Cobra Golf LTDx | Callaway Apex 21 |
|---|---|---|
| 4 | 18.5° · 39.25” · 62.00° | 21° · 38.50" · 60.5° |
| 5 | 20.5° · 38.5” · 62.50° | 23.5° · 38.00" · 61.0° |
| 6 | 23.5° · 37.75” · 63.00° | 26.5° · 37.50" · 61.5° |
| 7 | 26.5° · 37.25” · 63.50° | 30.5° · 37.00" · 62.0° |
| 8 | 31.0° · 36.75” · 64.00° | 34.5° · 36.50" · 62.5° |
| 9 | 36.0° · 36.25” · 64.50° | 38.5° · 36.00" · 63.0° |
| PW | 41.5° · 36.00” · 65.00° | 43° · 35.75" · 63.5° |
| GW | 47.5° · 35.75” · 65.00° | — |
| SW | 54.0° · 35.50” · 65.00° | — |
| 3 | — | 19° · 39.00" · 60.0° |
| AW | — | 48° · 35.50" · 63.5° |
Loft · length · lie.