Honma LAUNCHER XL vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Honma LAUNCHER XL | Callaway Apex 21 |
|---|---|---|
| 4 | 20.0° · 38.875" · 61.5° | 21° · 38.50" · 60.5° |
| 5 | 23.0° · 38.25" · 62.0° | 23.5° · 38.00" · 61.0° |
| 6 | 26.0° · 37.625" · 62.5° | 26.5° · 37.50" · 61.5° |
| 7 | 29.0° · 37.0" · 63.0° | 30.5° · 37.00" · 62.0° |
| 8 | 33.0° · 36.5" · 63.5° | 34.5° · 36.50" · 62.5° |
| 9 | 38.0° · 36.0" · 64.0° | 38.5° · 36.00" · 63.0° |
| PW | 43.0° · 35.75" · 64.5° | 43° · 35.75" · 63.5° |
| DW | 48.0° · 35.5" · 65.0° | — |
| 3 | — | 19° · 39.00" · 60.0° |
| AW | — | 48° · 35.50" · 63.5° |
Loft · length · lie.