Honma LAUNCHER XL vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Honma LAUNCHER XL | Callaway Apex DCB 21 |
|---|---|---|
| 4 | 20.0° · 38.875" · 61.5° | 20° · 38.75" · 60.5° |
| 5 | 23.0° · 38.25" · 62.0° | 23° · 38.125" · 61.25° |
| 6 | 26.0° · 37.625" · 62.5° | 26° · 37.50" · 62.0° |
| 7 | 29.0° · 37.0" · 63.0° | 30° · 37.00" · 62.5° |
| 8 | 33.0° · 36.5" · 63.5° | 34° · 36.50" · 63.0° |
| 9 | 38.0° · 36.0" · 64.0° | 38° · 36.00" · 63.5° |
| PW | 43.0° · 35.75" · 64.5° | 43° · 35.75" · 64.0° |
| DW | 48.0° · 35.5" · 65.0° | — |
| AW | — | 48° · 35.50" · 64.0° |
Loft · length · lie.