Ping Blueprint Irons vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Ping Blueprint Irons | Callaway Apex DCB 21 |
|---|---|---|
| 2 | 17.5° · 39 1/4" · 58.3° | — |
| 3 | 20.0° · 38 3/4" · 59.0° | — |
| 4 | 23.5° · 38 1/4" · 59.8° | 20° · 38.75" · 60.5° |
| 5 | 27.0° · 37 3/4" · 60.5° | 23° · 38.125" · 61.25° |
| 6 | 30.5° · 37 1/4" · 61.3° | 26° · 37.50" · 62.0° |
| 7 | 34.0° · 36 3/4" · 62.0° | 30° · 37.00" · 62.5° |
| 8 | 38.0° · 36 1/4" · 62.8° | 34° · 36.50" · 63.0° |
| 9 | 42.0° · 35 3/4" · 63.5° | 38° · 36.00" · 63.5° |
| PW | 46.0° · 35 1/2" · 64.1° | 43° · 35.75" · 64.0° |
| AW | — | 48° · 35.50" · 64.0° |
Loft · length · lie.