Ping i500 vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Ping i500 | Callaway Apex 21 |
|---|---|---|
| 3 | 18.0° · 39 1/2" · 60.0° | 19° · 39.00" · 60.0° |
| 4 | 21.0° · 38 7/8" · 60.5° | 21° · 38.50" · 60.5° |
| 5 | 24.0° · 38 1/4" · 61.0° | 23.5° · 38.00" · 61.0° |
| 6 | 27.0° · 37 5/8" · 61.5° | 26.5° · 37.50" · 61.5° |
| 7 | 30.5° · 37" · 62.0° | 30.5° · 37.00" · 62.0° |
| 8 | 35.0° · 36 1/2" · 62.8° | 34.5° · 36.50" · 62.5° |
| 9 | 40.0° · 36" · 63.5° | 38.5° · 36.00" · 63.0° |
| PW | 45.0° · 35 1/2" · 64.1° | 43° · 35.75" · 63.5° |
| UW | 50.0° · 35 1/2" · 64.1° | — |
| AW | — | 48° · 35.50" · 63.5° |
Loft · length · lie.