Ping i54 vs Callaway Apex MB Irons

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Ping i54 Callaway Apex MB Irons
5 27.0° · 38" · 60.5° 26° · 38.00" · 61.0°
3 — 20.5° · 39.00" · 60.0°
4 — 23° · 38.50" · 60.5°
6 — 30° · 37.50" · 61.5°
7 — 34° · 37.00" · 62.0°
8 — 38° · 36.50" · 62.5°
9 — 42° · 36.00" · 63.0°
PW — 46° · 35.75" · 63.3°
AW — 50° · 35.50" · 63.5°

Loft · length · lie.