PXG 0211 Z vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | PXG 0211 Z | Callaway Apex 21 |
|---|---|---|
| 1 | 16° · — · 61.5° | — |
| 4 | 18° · — · 60° | 21° · 38.50" · 60.5° |
| 5 | 25° · — · 59.5° | 23.5° · 38.00" · 61.0° |
| 6 | 27° · — · 62° | 26.5° · 37.50" · 61.5° |
| 7 | 31° · — · 62.5° | 30.5° · 37.00" · 62.0° |
| 8 | 35° · — · 63° | 34.5° · 36.50" · 62.5° |
| 9 | 40° · — · 63.5° | 38.5° · 36.00" · 63.0° |
| S | 55° · — · 64° | — |
| W | 45° · — · 64° | — |
| 3 | — | 19° · 39.00" · 60.0° |
| PW | — | 43° · 35.75" · 63.5° |
| AW | — | 48° · 35.50" · 63.5° |
Loft · length · lie.