PXG 0211 Z vs Callaway Apex DCB 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club PXG 0211 Z Callaway Apex DCB 21
1 16° · — · 61.5° —
4 18° · — · 60° 20° · 38.75" · 60.5°
5 25° · — · 59.5° 23° · 38.125" · 61.25°
6 27° · — · 62° 26° · 37.50" · 62.0°
7 31° · — · 62.5° 30° · 37.00" · 62.5°
8 35° · — · 63° 34° · 36.50" · 63.0°
9 40° · — · 63.5° 38° · 36.00" · 63.5°
S 55° · — · 64° —
W 45° · — · 64° —
PW — 43° · 35.75" · 64.0°
AW — 48° · 35.50" · 64.0°

Loft · length · lie.