PXG 0311 GEN3 vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | PXG 0311 GEN3 | Callaway Apex DCB 21 |
|---|---|---|
| 3 | 19° · 39½ · 60.5° | — |
| 4 | 21.5° · 38⅞ · 61° | 20° · 38.75" · 60.5° |
| 5 | 24° · 38¼ · 61.5° | 23° · 38.125" · 61.25° |
| 6 | 27° · 37⅝ · 62° | 26° · 37.50" · 62.0° |
| 7 | 31° · 37 · 62.5° | 30° · 37.00" · 62.5° |
| 8 | 35° · 36½ · 63° | 34° · 36.50" · 63.0° |
| 9 | 40° · 36 · 63.5° | 38° · 36.00" · 63.5° |
| G | 50° · 35½ · 64° | — |
| W | 45° · 35¾ · 64° | — |
| PW | — | 43° · 35.75" · 64.0° |
| AW | — | 48° · 35.50" · 64.0° |
Loft · length · lie.