PXG 0311 GEN4 vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | PXG 0311 GEN4 | Callaway Apex DCB 21 |
|---|---|---|
| 3 | 18° · 39½" · 60.5° | — |
| 4 | 20.5° · 38⅞" · 61.0° | 20° · 38.75" · 60.5° |
| 5 | 23° · 38¼" · 61.5° | 23° · 38.125" · 61.25° |
| 6 | 26° · 37⅝" · 62.0° | 26° · 37.50" · 62.0° |
| 7 | 30° · 37" · 62.5° | 30° · 37.00" · 62.5° |
| 8 | 34° · 36½" · 63.0° | 34° · 36.50" · 63.0° |
| 9 | 39° · 36" · 63.5° | 38° · 36.00" · 63.5° |
| G | 49° · 35½" · 64.0° | — |
| W | 44° · 35¾" · 64.0° | — |
| PW | — | 43° · 35.75" · 64.0° |
| AW | — | 48° · 35.50" · 64.0° |
Loft · length · lie.