PXG 0311ST GEN4 BLADES vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | PXG 0311ST GEN4 BLADES | Callaway Apex DCB 21 |
|---|---|---|
| 3 | 21° · 39½" · 60.5° | — |
| 4 | 23° · 38⅞" · 61° | 20° · 38.75" · 60.5° |
| 5 | 26° · 38¼" · 61.5° | 23° · 38.125" · 61.25° |
| 6 | 29° · 37⅝" · 62° | 26° · 37.50" · 62.0° |
| 7 | 33° · 37" · 62.5° | 30° · 37.00" · 62.5° |
| 8 | 37° · 36½" · 63° | 34° · 36.50" · 63.0° |
| 9 | 42° · 36" · 63.5° | 38° · 36.00" · 63.5° |
| G | 52° · 35½" · 64° | — |
| W | 47° · 35¾" · 64° | — |
| PW | — | 43° · 35.75" · 64.0° |
| AW | — | 48° · 35.50" · 64.0° |
Loft · length · lie.