PXG 0311XP GEN4 vs Callaway Apex 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club PXG 0311XP GEN4 Callaway Apex 21
3 16° · 40" · 60° 19° · 39.00" · 60.0°
4 18° · 39 ⅜" · 60.5° 21° · 38.50" · 60.5°
5 20° · 38 ¾" · 61.0° 23.5° · 38.00" · 61.0°
6 23° · 38 ⅛" · 61.5° 26.5° · 37.50" · 61.5°
7 27° · 37 ½" · 62.0° 30.5° · 37.00" · 62.0°
8 31° · 37" · 62.5° 34.5° · 36.50" · 62.5°
9 36° · 36 ½" · 63.0° 38.5° · 36.00" · 63.0°
G 47° · 36" · 63.5° —
W 41° · 36 ¼" · 63.5° —
PW — 43° · 35.75" · 63.5°
AW — 48° · 35.50" · 63.5°

Loft · length · lie.