PXG 0311XP GEN4 vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | PXG 0311XP GEN4 | Callaway Apex DCB 21 |
|---|---|---|
| 3 | 16° · 40" · 60° | — |
| 4 | 18° · 39 ⅜" · 60.5° | 20° · 38.75" · 60.5° |
| 5 | 20° · 38 ¾" · 61.0° | 23° · 38.125" · 61.25° |
| 6 | 23° · 38 ⅛" · 61.5° | 26° · 37.50" · 62.0° |
| 7 | 27° · 37 ½" · 62.0° | 30° · 37.00" · 62.5° |
| 8 | 31° · 37" · 62.5° | 34° · 36.50" · 63.0° |
| 9 | 36° · 36 ½" · 63.0° | 38° · 36.00" · 63.5° |
| G | 47° · 36" · 63.5° | — |
| W | 41° · 36 ¼" · 63.5° | — |
| PW | — | 43° · 35.75" · 64.0° |
| AW | — | 48° · 35.50" · 64.0° |
Loft · length · lie.