PXG 2021 0211 ST Blades vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | PXG 2021 0211 ST Blades | Callaway Apex 21 |
|---|---|---|
| 4 | 22.5° · 38 7/8" · 61.0° | 21° · 38.50" · 60.5° |
| 5 | 25° · 38 1/4" · 61.5° | 23.5° · 38.00" · 61.0° |
| 6 | 28° · 37 5/8" · 62.0° | 26.5° · 37.50" · 61.5° |
| 7 | 32° · 37" · 62.5° | 30.5° · 37.00" · 62.0° |
| 8 | 36° · 36 1/2" · 63.0° | 34.5° · 36.50" · 62.5° |
| 9 | 41° · 36" · 63.5° | 38.5° · 36.00" · 63.0° |
| G | 51° · 35 3/4" · 64.0° | — |
| W | 46° · 35 1/2" · 64.0° | — |
| 3 | — | 19° · 39.00" · 60.0° |
| PW | — | 43° · 35.75" · 63.5° |
| AW | — | 48° · 35.50" · 63.5° |
Loft · length · lie.