Srixon Z-Forged II Irons vs Callaway Apex MB Irons

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Srixon Z-Forged II Irons Callaway Apex MB Irons
3 20° · 39.25" · 60° 20.5° · 39.00" · 60.0°
4 23° · 38.75" · 60.5° 23° · 38.50" · 60.5°
5 26° · 38.25" · 61° 26° · 38.00" · 61.0°
6 29° · 37.75" · 61.5° 30° · 37.50" · 61.5°
7 33° · 37.25" · 62° 34° · 37.00" · 62.0°
8 37° · 36.75" · 62.5° 38° · 36.50" · 62.5°
9 41° · 36.25" · 63° 42° · 36.00" · 63.0°
PW 46° · 35.75" · 63.5° 46° · 35.75" · 63.3°
AW — 50° · 35.50" · 63.5°

Loft · length · lie.