Srixon ZX UTILITY vs Callaway Apex MB Irons
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Srixon ZX UTILITY | Callaway Apex MB Irons |
|---|---|---|
| 3 | — · 39" · 60° | 20.5° · 39.00" · 60.0° |
| 4 | — · 38.5" · 60.5° | 23° · 38.50" · 60.5° |
| 5 | — · 38" · 61° | 26° · 38.00" · 61.0° |
| 6 | — · 37.5" · 61.5° | 30° · 37.50" · 61.5° |
| 7 | — · 37" · 62° | 34° · 37.00" · 62.0° |
| 8 | — · 36.5" · 62.5° | 38° · 36.50" · 62.5° |
| 9 | — · 36" · 63° | 42° · 36.00" · 63.0° |
| PW | — · 35.5" · 63.5° | 46° · 35.75" · 63.3° |
| AW | — · 35.5" · 63.5° | 50° · 35.50" · 63.5° |
Loft · length · lie.