Srixon ZX4 vs Callaway Apex DCB 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Srixon ZX4 Callaway Apex DCB 21
3 — · 39" · 60° —
4 21° · 38.5" · 60.5° 20° · 38.75" · 60.5°
5 23° · 38" · 61° 23° · 38.125" · 61.25°
6 25.5° · 37.5" · 61.5° 26° · 37.50" · 62.0°
7 28.5° · 37" · 62° 30° · 37.00" · 62.5°
8 33° · 36.5" · 62.5° 34° · 36.50" · 63.0°
9 38° · 36" · 63° 38° · 36.00" · 63.5°
PW 49° · 35.5" · 63.5° 43° · 35.75" · 64.0°
AW 43° · 35.5" · 63.5° 48° · 35.50" · 64.0°

Loft · length · lie.