Srixon ZX7 Irons vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Srixon ZX7 Irons | Callaway Apex 21 |
|---|---|---|
| 3 | 20° · 39" · 60.0° | 19° · 39.00" · 60.0° |
| 4 | 22° · 38.5" · 60.5° | 21° · 38.50" · 60.5° |
| 5 | 25° · 38" · 61.0° | 23.5° · 38.00" · 61.0° |
| 6 | 28° · 37.5" · 61.5° | 26.5° · 37.50" · 61.5° |
| 7 | 32° · 37" · 62.0° | 30.5° · 37.00" · 62.0° |
| 8 | 36° · 36.5" · 62.5° | 34.5° · 36.50" · 62.5° |
| 9 | 41° · 36" · 63.0° | 38.5° · 36.00" · 63.0° |
| PW | 46° · 35.5" · 63.5° | 43° · 35.75" · 63.5° |
| AW | 51° · 35.5" · 63.5° | 48° · 35.50" · 63.5° |
Loft · length · lie.