Srixon ZX7 Irons vs Callaway Apex DCB 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Srixon ZX7 Irons Callaway Apex DCB 21
3 20° · 39" · 60.0° —
4 22° · 38.5" · 60.5° 20° · 38.75" · 60.5°
5 25° · 38" · 61.0° 23° · 38.125" · 61.25°
6 28° · 37.5" · 61.5° 26° · 37.50" · 62.0°
7 32° · 37" · 62.0° 30° · 37.00" · 62.5°
8 36° · 36.5" · 62.5° 34° · 36.50" · 63.0°
9 41° · 36" · 63.0° 38° · 36.00" · 63.5°
PW 46° · 35.5" · 63.5° 43° · 35.75" · 64.0°
AW 51° · 35.5" · 63.5° 48° · 35.50" · 64.0°

Loft · length · lie.