Srixon ZXiU Irons vs Callaway Apex MB Irons
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Srixon ZXiU Irons | Callaway Apex MB Irons |
|---|---|---|
| 2 | 18° · 40.25" · 60° | — |
| 3 | 20° · 39.75" · 60° | 20.5° · 39.00" · 60.0° |
| 4 | 23° · 39.25" · 60.5° | 23° · 38.50" · 60.5° |
| 5 | — | 26° · 38.00" · 61.0° |
| 6 | — | 30° · 37.50" · 61.5° |
| 7 | — | 34° · 37.00" · 62.0° |
| 8 | — | 38° · 36.50" · 62.5° |
| 9 | — | 42° · 36.00" · 63.0° |
| PW | — | 46° · 35.75" · 63.3° |
| AW | — | 50° · 35.50" · 63.5° |
Loft · length · lie.