TaylorMade P770 Irons vs Callaway Apex 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club TaylorMade P770 Irons Callaway Apex 21
4 22.5° · 38.50" · 61° 21° · 38.50" · 60.5°
5 25.5° · 38.00" · 61.5° 23.5° · 38.00" · 61.0°
6 29.0° · 37.50" · 62° 26.5° · 37.50" · 61.5°
7 33.0° · 37.00" · 62.5° 30.5° · 37.00" · 62.0°
8 37.0° · 36.50" · 63° 34.5° · 36.50" · 62.5°
9 41.5° · 36.00" · 63.5° 38.5° · 36.00" · 63.0°
PW 46.0° · 35.75" · 64° 43° · 35.75" · 63.5°
AW 51.0° · 35.50" · 64° 48° · 35.50" · 63.5°
3 — 19° · 39.00" · 60.0°

Loft · length · lie.