TaylorMade P770 Irons vs Callaway Apex DCB 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club TaylorMade P770 Irons Callaway Apex DCB 21
4 22.5° · 38.50" · 61° 20° · 38.75" · 60.5°
5 25.5° · 38.00" · 61.5° 23° · 38.125" · 61.25°
6 29.0° · 37.50" · 62° 26° · 37.50" · 62.0°
7 33.0° · 37.00" · 62.5° 30° · 37.00" · 62.5°
8 37.0° · 36.50" · 63° 34° · 36.50" · 63.0°
9 41.5° · 36.00" · 63.5° 38° · 36.00" · 63.5°
PW 46.0° · 35.75" · 64° 43° · 35.75" · 64.0°
AW 51.0° · 35.50" · 64° 48° · 35.50" · 64.0°

Loft · length · lie.